![]() |
|
Picnic Spots |
|
* Distance is from Pune City in kms. |
|
Name of the Place |
Distance |
Name of the Place     |
Distance |
Name of the Place |
Distance |
|---|---|---|---|---|---|
| Ahmednagar | 120 | Alibag | 120 | Aundh | 165 |
| Baneshwar | 35 | Bedse Caves | 35 | Bhandara | 40 |
| Bhimashankar | 128 | Karle/Bhaje | 50 | Karnala | 118 |
| Khandala | 70 | Khadakwasala / Panshet | 12 / 37 | Khodad | 20 |
| Lonavala | 66 | Mahabaleshwar | 120 | Malshej Ghat | 126 |
| Matheran | 118 | Menavali | 92 | Mulshi | 43 |
| Panchgani | 101 | Pimpri / Chinchwad | 20 | Ralegan Siddhi | 101 |
| Saswad | 101 | Satara | 115 | Sinhagad | 25 |
| Shivthar Ghal | 90 | Tapola | 145 | Thoseghar | 134 |
| Vadhu - Tulapur | 38 |
| Top | Sitemap | Feedback | Contact Us |
Powered by Cosmic Technologies Pvt. Ltd. All Rights Reserved.